FUTO cut off mark 2020 – The official FUTO departmental cut-off marks for the 2020/2021 admission exercise at the Federal University of Technology, Owerri have been released. See FUTO cut off mark below.
The authority of the Federal University of Technology, Owerri (FUTO) has announced the institutional cut-off marks of its Faculties in the institution.
FUTO Cut Off Mark.
In a document released by the management, FUTO cut off mark (minimum) is 180. However, some departments’ cut-off marks are higher than the minimum benchmark.
Please note that only candidates who chose the Federal University of Technology, Owerri as First Choice University in the last Unified Tertiary Matriculation Examination (UTME) are eligible for the screening exercise, provided such candidates scored a minimum of 180 in their UTME. Those who did not choose FUTO as First Choice University but scored a minimum of 180 in their UTME are also eligible provided they apply for a JAMB Change of Institution.
FUTO Departmental Cut-off Mark
The Federal University of Technology Owerri does not really have a specific cut off mark for courses. However, candidates who have scored a minimum of one 180 in UME examination is eligible to apply for admission into any of their choice courses.
Below are courses offered in the university as well as their cut off mark:
You will also like: Federal University Gashua (FUGASHUA) Cut off Mark for 2020/2021 Admission Exercise
DEPARTMENT | CUT OFF MARK |
Electrical/Electronic Engineering | 220 |
Mechanical Engineering | 220 |
Futo cut off mark for Petroleum Engineering | 210 |
Futo post utme cut off mark for Computer Science | 210 |
Civil Engineering | 210 |
Information Manag. Technology | 210 |
Chemical Engineering | 200 |
Optometry | 200 |
Biochemistry | 190 |
Dental Technology | 180 |
Public Health Technology | 180 |
Prosthesis & Orth. Technology | 180 |
Project Manag. Technology | 180 |
Ind. Microbiology | 180 |
Geology | 180 |
Material & Met. Engineering | 180 |
Polymer & Textile Engineering | 180 |
Agricultural Engineering | 180 |
Food Science & Technology | 180 |
Biotechnology | 180 |
Agric Economics | 180 |
Transport Manag. Technology | 180 |
Maritime Manag. Technology | 180 |
Financial Manag. Technology | 180 |
Biomedical Technology | 180 |
Ind. Physics | 180 |
Ind. Chemistry | 180 |
Biology | 180 |
Mathematics | 180 |
Science Laboratory | 180 |
Statistics | 180 |
Agric. Extension | 180 |
Animal Science Technology | 180 |
Crop Science Technology | 180 |
Fishery & Aq. Technology | 180 |
Soil Science Technology | 180 |
Building Technology | 180 |
Environmental Technology | 180 |
Landscape Architectural Tech | 180 |
Quantity Surveying Tech. | 180 |
Surveying & Geoinformatics | 180 |
Urban & Regional Planning | 180 |
Thank you for viewing FUTO cut off mark 2020, feel free to use the comment section below if you have any questions. Do not worry we will respond on time.